INTERNAL CONSTRUCTION ENABLES WIDE POSSIBILITIES TO ADJUST CARGO PACKAGING, LOADING MANNER AND USAGE OF STOWAGE MATERIAL TO BEST UTILIZE ITS CAPACITY. IT IS EQUIPPED INTERNAL MOUNTING HANDLES. DOORS ARE LOCKED BY FOUR BOLTS WITH SEALING ….. AND GASKETS. BELOW DIMENSIONS ARE APPROXIMATIVE AND DIFFERS AMONGST CONTAINERS’ OWNERS.
Inner length | Inner width | Internal height | Door width |
5,900 m | 2,350 m | 2,393 m | 2,342 m |
Door height | Capacity | Container tare | Container capacity |
2,280 m | 33,2 m3 | 2.230 kg | 21.770 kg |
Inner length | Inner width | Internal height | Door width |
12,036 m | 2,350 m | 2,392 m | 2,340 m |
Door height | Capacity | Container tare | Container capacity |
2,280 m | 67,7 m3 | 3.700 kg | 26,780 kg |
Inner length | Inner width | Internal height | Door width |
12.036 m | 2,350 m | 2,697 m | 2,338 m |
Door height | Capacity | Container tare | Container capacity |
2,585 m | 76,3 m3 | 3.970 kg | 26.510 kg |
Inner length | Inner width | Internal height | Door width |
13,560 m | 2,350 m | 2,392 m | 2,340 m |
Door height | Capacity | Container tare | Container capacity |
2,280 m | 76,2 m3 | 4.850 kg | 27.250 kg |
SPECIAL, MULTILAYER CONSTRUCTION OF SIDE WALLS AND INSULATED FLOOR AS WELL AS REFRIGERATING UNIT ENABLES TEMPERATURE SETTING IN A RANGE OF -25⁰ C do +25⁰ C GUARANTEE MAINTAINING OF REQUESTED ATHMOFPHERE. EVERY CONTAINER, PRIOR TO DISPATCH FOR LOADING UNDERGOES THOROUGH INSPECTION (PTI). BELOW DIMENSIONS ARE APPROXIMATIVE AND DIFFERS AMONGST CONTAINERS’ OWNERS.
Inner length | Inner width | Internal height | Door width |
5,425 m | 2,275 m | 2,260 m | 2,258 m |
Door height | Capacity | Container tare | Container capacity |
2,216 m | 28,3 m3 | 3.200 kg | 20.800 kg |
Inner length | Inner width | Internal height | Door width |
11,557 m | 2,294 m | 2,500 m | 2,294 m |
Door height | Capacity | Container tare | Container capacity |
2,440 m | 66,6 m3 | 4.500 kg | 25.980 kg |
AMIDST A WIDE RANGE OF SPECIAL CONTAINERS GREAT INTEREST IS FOCUSED ON OPEN TOP TYPE OF CONTAINERS, WITH ENCASED BY TILT TOP – DEDICATED FOR E.G. TOO HIGH CARGO. IT IS OFFERED IN BOTH 20’ AND 40’ SIZES. FLAT RACK – FOR CARGO WITH ATYPICAL LOADING REQUIREMENTS, EXCEEDING SIDE DIMENSIONS OR EXTRA HEAVY, EQUIPPED WITH FOLDING FRONT AND REAR WALLS. IT IS OFFERED IN BOTH 20’ AND 40’ SIZES. PLATFORM – SIMILARLY TO FLAT RACK, USED FOR SHIPMENT OVERSIZED CARGO, WIHTOUT ANY WALLS, IT IS OFFERED IN BOTH 20’ AND 40’ SIZES. TANK – TANK ITSELF IS FASTENED INTO A 20’DV SIZE FRAME FOR LIQUID CARGO, FOODSTUFF INCLUDED. BELOW DIMENSIONS ARE APPROXIMATIVE AND DIFFERS AMONGST CONTAINERS’ OWNERS.
Inner length | Inner width | Internal height | Door width |
5,894 m | 2,311 m | 2,354 m | 2,286 m |
Door height | Capacity | Container tare | Container capacity |
2,184 m | 32,23 m3 | 2.400 kg | 21.600 kg |
Inner length | Inner width | Internal height | Door width |
5,620 m | 2,200 m | 2,233 m | ---------- |
Door height | Capacity | Container tare | Container capacity |
---------- | ---------- | 2.530 kg | 21.470 kg |
Inner length | Inner width | Internal height | Door width |
6,58 m | 2,438 m | 2,233 | ---------- |
Door height | Capacity | Container tare | Container capacity |
---------- | ---------- | 2.750 kg | 24.000 kg |
Inner length | Inner width | Internal height | Door width |
6,058 m | 2,438 m | 2,590 m | ---------- |
Door height | Capacity | Container tare | Container capacity |
---------- | 14 - 35 tys l | 2.830 kg | 21,770 kg |
PLEASE FILL THE CONTACT FORM IN ORDER TO ASK ABOUT TRANSPORT MATTER OF INTEREST